Classement au championnat du monde 2013
| Pos. | Pilote | Nat. | Team | Marque | Points |
|---|---|---|---|---|---|
| 1 | 45Scott Redding | GBR | Marc VDS Racing Team | Kalex | 76 |
| 2 | 80Esteve Rabat | SPA | Tuenti HP 40 | Pons Kalex | 52 |
| 3 | 77 Dominique Aegerter | SWI | Technomag-carXpert | Suter | 47 |
| 4 | 36Mika Kallio | FIN | Marc VDS Racing Team | Kalex | 47 |
| 5 | 40Pol Espargaro | SPA | Tuenti HP 40 | Pons Kalex | 41 |
| 6 | 18Nicolas Terol | SPA | Mapfre Aspar Team Moto2 | Suter | 38 |
| 7 | 19Xavier Simeon | BEL | SAG Team | Kalex | 35 |
| 8 | 30Takaaki Nakagami | JAP | Italtrans Racing Team | Kalex | 29 |
| 9 | 5Johann Zarco | FRA | Came IodaRacing Project | Suter | 28 |
| 10 | 15Alex de Angelis | RSM | NGM Mobile Forward Racing | Speed Up | 22 |
| 11 | 95Anthony West | AUS | QMMF Racing Team | Speed Up | 20 |
| 12 | 60Julian Simon | SPA | Italtrans Racing Team | Kalex | 18 |
| 13 | 54Mattia Pasini | ITA | NGM Mobile Forward Racing | Speed Up | 18 |
| 14 | 81Jordi Torres | SPA | Mapfre Aspar Team Moto2 | Suter | 16 |
| 15 | 3Simone Corsi | ITA | NGM Mobile Racing | Speed Up | 15 |
| 16 | 23Marcel Schrotter | GER | SAG Team | Kalex | 15 |
| 17 | 24Toni Elias | SPA | Blusens Avintia | Kalex | 14 |
| 18 | 63Mike di Meglio | FRA | JIR Moto2 | Motobi | 14 |
| 19 | 4 Randy Krummenacher | SWI | Technomag-carXpert | Suter | 5 |
| 20 | 12Thomas Lüthi | SWI | Interwetten Paddock | Suter | 5 |
| 21 | 11Sandro Cortese | GER | Dynavolt Intact GP | Kalex | 3 |
| 22 | 88Ricard Cardus | SPA | NGM Mobile Forward Racing | Speed Up | 1 |
| 23 | 96Louis Rossi | FRA | Tech 3 | Tech 3 | 1 |















